18 Units Sold - Lexcellence

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 12 $227 $313,954 422 From $4,300
3 Bedroom Units 6 $309 $611,742 340 From $6,450

2 Bedroom In Lexcellence - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$825,000 $735,000 2023-05-31 1802 A11317478 2 / 2 1,310 $630 515
$800,000 $750,000 2023-12-18 2003 A11438663 2 / 2 1,360 $588 271
$769,000 $750,000 2023-08-18 1404 A11372981 2 / 2 1,510 $509 396
$690,000 $670,000 2023-08-07 1002 A11341634 2 / 2 1,310 $527 463
$650,000 $640,000 2024-03-03 502 A11368484 2 / 2 1,310 $496 408
$5,500 $6,000 2022-10-14 2004 A11238533 2 / 2 1,510 $4 678
$5,000 $5,000 2023-10-01 501 A11421248 2 / 2 1,360 $4 306
$5,000 $4,800 2023-10-01 2004 A11436785 2 / 2 1,510 $3 277
$4,800 $4,800 2022-08-29 703 A11202076 2 / 2 1,360 $4 740
$4,500 $4,500 2023-12-15 507 A11482078 2 / 2 1,410 $3 193
$4,350 $4,250 2023-05-15 1103 A11344669 2 / 2 1,360 $3 457
$4,300 $4,300 2023-12-18 1602 A11389808 2 / 2 1,310 $3 354

3 Bedroom In Lexcellence - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,950,000 $1,814,000 2024-03-04 806 A11503369 3 / 2 1,980 $985 149
$1,690,000 $1,590,000 2024-04-08 605 A11415714 3 / 2 1,980 $854 316
$8,500 $8,500 2024-05-01 605 A11569972 3 / 2 1,980 $4 33
$8,000 $7,250 2023-06-28 2206 A11379146 3 / 2 1,980 $4 383
$7,500 $7,500 2022-10-06 2106 A11264613 3 / 2 1,980 $4 629
$6,450 $6,450 2023-04-27 906 A11313173 3 / 2 1,980 $3 528
Share: