24 Units Sold - The Collins

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 19 $631 $530,499 429 From $420,000
2 Bedroom Units 5 $744 $918,200 477 From $799,000

1 Bedroom In The Collins - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$695,000 $685,000 2023-01-12 1409 A11291821 1 / 1 943 $737 573
$672,980 $642,000 2023-09-30 1209 A11398822 1 / 1 943 $714 349
$625,000 $620,000 2024-04-19 411 A11527996 1 / 1 819 $763 103
$595,000 $575,000 2022-11-09 709 A11272016 1 / 1 943 $631 614
$595,000 $595,000 2023-09-05 1509 A11423612 1 / 1 943 $631 302
$595,000 $560,000 2023-09-06 906 A11427398 1 / 1 808 $736 293
$595,000 $595,000 2024-03-14 404 A11496635 1 / 1 812 $733 165
$550,000 $550,000 2023-04-21 1011 A11351906 1 / 1 819 $672 441
$540,000 $530,000 2022-07-25 411 A11212699 1 / 1 819 $659 724
$509,500 $484,500 2023-09-29 804 A11439898 1 / 1 812 $627 272
$480,000 $450,000 2023-06-16 1026 A11351019 1 / 1 825 $582 444
$475,000 $462,000 2023-06-09 720 A11360328 1 / 1 812 $585 425
$470,000 $460,000 2023-06-20 1008 A11375219 1 / 1 806 $583 395
$465,000 $460,000 2023-04-12 1610 A11335735 1 / 1 806 $577 473
$460,000 $420,000 2022-09-12 626 A11227314 1 / 1 825 $558 696
$459,000 $450,000 2023-08-14 808 A11350721 1 / 1 806 $569 444
$449,000 $449,000 2023-08-21 412 A11353246 1 / 1 808 $556 439
$429,000 $415,000 2023-08-08 524 A11231709 1 / 1 817 $525 688
$420,000 $395,000 2023-08-18 622 A11412602 1 / 1 810 $519 312

2 Bedroom In The Collins - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,090,000 $1,000,000 2022-11-30 1601 A11202297 2 / 2 1,183 $921 738
$953,000 $880,000 2023-02-21 915 A11271179 2 / 2 1,276 $747 612
$920,000 $885,000 2024-05-06 1115 A11551101 2 / 2 1,276 $721 62
$829,000 $815,000 2022-09-27 1405 A11257717 2 / 2 1,218 $681 642
$799,000 $762,000 2023-09-15 705 A11407958 2 / 2 1,218 $656 332
Share: